CSO/Public Advisory Notices (DPW and CWF)

This is Montague's resource for public notification of Sanitary Sewer Overflows (SSO) and Combined Sewer Overflows (CSO). For additional information regarding Montague's CSO locations, including static maps, please visit our CSO Information Page.

Note:

When a discharge or overflow occurs, the Town sends out a public advisory notification. On business days, this website will be updated within 24 hours of the notification. During weekends or holidays, this website will be updated on the next available business day.

You can also see a list of discharge and overflow events on the MassDEP website (link below). This list is updated within 18 hours of when the public advisory notification is sent. Enter Town of Montague in the Permittee field and click “Search.”

https://eeaonline.eea.state.ma.us/portal/dep/cso-data-portal/

The fastest way to get information is to sign up to receive public advisory notifications via the automated notification system by emailing:

hwycompliance@montague-ma.gov

(This system will provide real-time email notifications of CSO/SSO/Blending events as they occur.)

For additional information related to Sanitary Sewer Overflows (SSO) and Combined Sewer Overflows (CSO), Click Here

CSO Long Term Control Plan: To access the most recent update to the town's CSO Long Term Control Plan (LTCP), click here. Note that this document is also posted below ion a separate file module, along with its several appendices. Based on the LPTC analysis, the Town recently enhanced training and establisheda dedicated collection system maintenance staff position, bringing greater consistency to its operation of CSO reduction assets. The Town has and will continue to submit grant requests and seek Town appropriations to fund other measures that would optimize the effectiveness of the CSO mitigation infrastructure.

Real-Time CSO Event Location Map

CSO/SSO Reports and Files

Montague's CSO outfalls are located along the Connecticut River, adjacent to Power Street (downstream of the Turners Falls Dam) and Greenfield Road (below the Poplar Street put-in) in Turners Falls. CSO events may impact these area and any areas downstream as deicted in the mas above.

CSO overflows include stormwater that include, or likely include, some quantity of untreated or partially treated sewage and waste.

Precautionary measures to be taken by the public following a CSO discharge event:

Avoid contact with these water bodies for 48 hours after the discharge or overflow ceases due to increased health risks from bacteria and other pollutants. See above for more information on whether specific resource areas, such as bathing beaches, are affected.

Report of Recent CSO Events:

10/14/2024 CSO Event at the 7th/L St (MON002) Duration of 0 hour and 10 minutes beginning at 02:10AM with released quantity estimated volume of 59,026 gallons. Water body affected: Connecticut River.

08/10/2024 CSO Event at the Greenfield Road (MON001) Duration of 0 hour and 15 minutes beginning at 12:10AM with released quantity estimated volume of 8,201 gallons. Water body affected: Connecticut River.

Note: Immediate public notifications present the three-year average discharge associated with each of our three CSO regulators, as in the table below. Because these represent historical averages, they may over- or under-state the quantity released for any given event. Amended values are presented in the CSO Event Log, which appears in the file module, further below. Those values are as follow:

Montague 3yr CSO Overflow Average per Incident 

2020 - 2022 (gallons)

7th_L_CSO

5,402

Ave_A_CSO

25,217

Greenfield_CSO

10,654

Previous Monthly CSO Reports and Discharge Data Appear in Reports Provided Below

Name Uploaded Date
   Montague Final CSO Notification Plan 01-20-23.pdf 2023-01-20 17:46:49
   CSO Event Log 01-01-21 - 11-12-24.xlsx 2024-11-12 11:00:06
   2024-10 CSO Montague Report.pdf 2024-11-12 10:58:22
   2023 Yearly CSO Annual Notification.pdf 2024-02-27 09:19:48
   2024-09 CSO Montague Report.pdf 2024-10-10 13:05:25
   2024-08 CSO Montague Report.pdf 2024-09-12 12:47:30
   2024-07 CSO Montague Report.pdf 2024-08-08 12:34:15
   2024-06 CSO Montague Report.pdf 2024-07-10 07:34:24
   2024-05 CSO Montague Report.pdf 2024-06-13 10:13:36
   2024-04 CSO Montague Report.pdf 2024-05-07 08:15:09
   2024-03 CSO Montague Report.pdf 2024-04-09 07:43:03
   2024-02 CSO Montague Report.pdf 2024-03-11 14:59:11
   2024-01 CSO Montague Report.pdf 2024-02-13 06:28:40
   2023-12 CSO Montague Report.pdf 2024-01-11 12:47:06
   2023-12 CSO Montague Report-Revised.pdf 2024-01-22 09:58:50
   2023-11 CSO Montague Report.pdf 2023-12-11 11:00:02
   2023-10 CSO Montague Report.pdf 2023-11-06 15:11:09
   2023-09 CSO Montague Report.pdf 2023-10-12 07:51:01
   2023-08 CSO Montague Report.pdf 2023-09-11 14:30:25
   2023-07 CSO Montague Report.pdf 2023-08-21 13:39:51
   2023-06 CSO Montague Report.pdf 2023-07-11 07:37:48
   2023-05 CSO Montague Report.pdf 2023-06-15 10:06:00
   2023-04 CSO Montague Report.pdf 2023-05-17 06:39:34
   2023-03 CSO Montague Report.pdf 2023-04-11 10:25:57
   2023-02 CSO Montague Report.pdf 2023-03-09 11:32:52
   2023-01 CSO Montague Report.pdf 2023-02-14 06:19:43
   2022-7-10 Montague Chlorine Chamber Jul-Oct Revised Report.pdf 2022-12-29 06:38:16
   2022-12 CSO Montague Report.pdf 2023-02-14 06:19:56
   2022-11 CSO Montague Report.pdf 2022-12-14 07:45:16
   2022-11- CSO Montague Report.pdf 2022-12-15 17:33:27
   2022-10 CSO Montague Report.pdf 2022-11-28 12:42:03
   2022-09 CSO Montague Report.pdf 2022-12-16 16:17:03
   2022-08 CSO Montague Report.pdf 2022-11-01 08:44:46
   2022-07 CSO Montague Report.pdf 2022-11-28 12:41:54
   2022-06 CSO Montague Report.pdf 2022-12-29 07:13:12
   2022-05 CSO Montague Report.pdf 2022-12-29 07:12:59
   2022-04 CSO Montague Report.pdf 2022-12-29 07:12:46
   2022-03 CSO Montague Report.pdf 2022-12-29 07:12:33
   2022-02 CSO Montague Report.pdf 2022-12-29 07:13:36
   2022-01 CSO Montague Report.pdf 2022-12-29 07:13:23
   2021-12 CSO Montague Report.pdf 2022-12-29 07:16:09
   2021-11 CSO Montague Report.pdf 2022-12-29 07:15:57
   2021-10 CSO Montague Report.pdf 2022-12-29 07:15:46
   2021-09 CSO Montague Report.pdf 2022-12-29 07:15:34
   2021-08 CSO Montague Report.pdf 2022-12-29 07:15:29
   2021-07 CSO Montague Report.pdf 2022-12-29 07:19:00
   2021-06 CSO Montague Report.pdf 2022-12-29 07:18:43
   2021-05 CSO Montague Report.pdf 2022-12-29 07:18:21
   2021-04 CSO Montague Report.pdf 2022-12-29 07:17:58
   2021-03 CSO Montague Report.pdf 2022-12-29 07:17:38
   2021-02 CSO Montague Report.pdf 2022-12-29 07:17:04
   2021-01 CSO Montague Report.pdf 2022-12-29 07:16:30
   2020 CSO Annual Report.pdf 2023-01-24 11:38:15

CSO Long Term Control Plan

Public Advisory Notices (DPW and WPCF)