Capital Improvement Planning Resources
Return to Capital Improvements Committee

This is a workspace for the Capital Improvements Committee as it develops additional data necessary to support a well-informed Six-Year Capital Improvements Plan for the Town of Montague. Note that this page may include in process data and draft materials as the oplanning process and products develop.
Capital Planning: Building Assessments
Name | Uploaded Date |
---|---|
Sheffield Gym-Auditorium Final PCA - 110520.pdf | 2020-11-16 17:19:04 |
Sheffield Elementary School Final PCA - 110520.pdf | 2020-11-16 17:20:00 |
Sheffield Admin Final PCA - 110520.pdf | 2020-11-16 17:19:43 |
Montague Center Library Building Assessment 01 15-21.pdf | 2022-03-30 19:05:59 |
Millers Falls Library Building Assessment 01-15-21.pdf | 2022-03-30 19:03:05 |
Hillcrest Elementary School Final PCA - 110520.pdf | 2020-11-16 17:19:23 |
Carnegie Library Building Assessment 01-15-21.pdf | 2022-03-30 18:50:07 |
Capital Planning: Roof Assessments
Name | Uploaded Date |
---|---|
Airport Hangar Roof Assessment 2022.pdf | 2022-03-30 18:11:10 |
Carnegie Library Roof Assessment 2022.pdf | 2022-03-30 18:14:47 |
Colle Building Roof Assessment 2022.pdf | 2022-03-30 18:15:13 |
Millers Falls Library Roof Assessment 2022.pdf | 2022-03-30 18:16:26 |
Montague Center Library Roof Assessment 2022.pdf | 2022-04-06 18:31:17 |
Public Safety Complex Roof Assessment 2022.pdf | 2022-03-30 18:16:55 |
Shea Theater Roof Assessment 2022.pdf | 2022-03-30 18:30:00 |
Town Hall Annex Roof Assessment 2022.pdf | 2022-03-30 18:30:48 |
Town Hall Roof Assessment 2022.pdf | 2022-03-30 18:31:23 |
WPCF Admin Building Roof Assessment 2022.pdf | 2022-03-30 18:31:49 |
Capital Planning: Infrastructure & Equipment
Name | Uploaded Date |
---|---|
DPW Vehicle and Equipment Capital Plan 03-31-22.pdf | 2022-10-04 12:03:17 |
DPW Vehicle and Equipment Needs 09-29-21.pdf | 2022-03-30 19:55:12 |
Funded Bridge Projects 02-04-22.pdf | 2022-03-30 20:08:15 |
General Sewer 24x36-Portrait 20220325.pdf | 2022-03-30 20:12:43 |
Montague Bridges Condition Report 12-02-2020.pdf | 2020-12-02 14:05:07 |
Montague Culvert Assessment Summary.pdf | 2022-03-30 20:09:00 |
Montague GISsystemMap.pdf | 2022-03-30 20:10:07 |
Police Cruiser Inventory 02-10-22.pdf | 2022-03-30 19:44:03 |
WPCF Capital Expenditure Plan 11-16-2021.pdf | 2022-03-30 19:57:32 |